| Time | Description |
|---|---|
| 08:00 - 8:30 | Registration (Continental Breakfast Provided) |
| 08:30 - 8:45 | Facility Overview (Brenda Kirkpatrick) |
| 8:45 - 9:00 | Users Group Opening Speech (Bill Pitts, Director of Open Systems) |
| 9:00 - 9:45 | Trouble Shooting with PATROL - Part 1 (Myke Matuszak) |
| 10:00 - 10:45 | Trouble Shooting with PATROL - Part 2 (Myke Matuszak) |
| 11:00 - 11:30 | Sybase Top 10 Parameters and Sybase SQL Viewer (Dan Giannascoli) |
| 11:30 - 12:30 | Lunch Provided |
| 12:30 - 1:15 | An Integrated Approach to Enterprise Management:- Spectrum and PATROL |
| 1:30 - 2:15 | An Integrated Approach to Enterprise Management - HP OpenView (IT/O & NNM) |
| 2:30 - 3:00 | Oracle KM Technical Top 10 parameters and Oracle SQL Viewer (Doug Burnett) |
| 3:15 - 3:45 | Migrator KM |
| 3:45 - 4:45 | History Loader KM |
| 4:45 - 5:45 | Demos of Patrol Integrated with IT/O, NNM, & Cabletron's Spectrum |
| Home
BMC | Events | ERPUG Home Page |
Last updated Oct 1, 1998.